| Cherokee & Douglas Lake Information |
![]() |
|
|
Click on picture for larger view. |
|
Douglas Dam |
Cherokee Dam |
||
| On French Broad River, in Sevier County, TN. |
-------------Location------------- |
On Holston River, in Jefferson and Grainger Counties, TN. | |
| 4541 square miles |
----------Drainage area---------- |
3428 square miles | |
| 32.3 miles | ------Miles above mouth------ | 52.3 miles | |
| 202 feet | --------------Height--------------- | 175 feet | |
| 1705 feet | --Length of concrete portion-- | 1697 feet | |
| 556,400 cu. yards | -------Volume of concrete------- | 694,200 cu. yards | |
| 127,900 cu. yards | --------Earth and rock fill-------- | 3,304,100 cu. yards | |
| 115,000 KW | ------Generating Capacity------ | 120,000 KW | |
| Feb. 2, 1942 | ------Construction started----- | Aug. 1, 1940 | |
| Feb. 19, 1943 | -Water impoundment started- | Dec. 5, 1941 | |
| Mar. 21, 1943 | ---First electricity produced--- | Apr. 16, 1942 | |
| $47,200,000 | ----Cost of plant in service----- | $36,805,000 | |
| 43.1 miles | ----------Length of Lake---------- | 59 miles | |
| 1.5 miles | ----------Maximum width--------- | 1.5 miles | |
| 555 miles | -------------Shore line-------------- | 463 miles | |
| 30,400 acres | ------------Area of lake------------ | 30,300 acres | |
| 1,475,000 acre-feet | -----Total reservoir volume----- | 1,544,000 acre-feet | |
| 1,394,700 acre-feet | -----Useful storage capacity---- | 1,460,000 acre-feet |
ERA Lakeway Real Estate Co.
1228 Gay Street, Suite
B
Dandridge, TN. 37725
Office 865-397-2152
Toll Free 866-397-7555
Each Office Independently
owned and operated
Licensed Real Estate Broker
![]()
Equal Housing Opportunity
![]()